JEE Main 2022 results are out and this is a golden chance for you to get into the top colleges like NITs and IIITs. You must be wondering how to proceed further. How to fill out the form? What is the cutoff for different fields? What is the difference between cutoff percentile and cutoff rank? Read here to know more.
JEE Main counseling 2022 is expected to start in the first week of September for which the registration process starts in the last week of August. Following this, there would be two mock seat allocations. The final JEE Main counseling 2022 process will have six rounds. This post will act as a guide for you to understand which preferences to opt for while filling out the JEE Main 2022 choice filling form.
Check out this table for a broader idea of cutoff of NITs for UR category for different fields. Know more about the top NITs for CSE in India.
Colleges | CSE | ECE | ME | EE | CE | Chem Engineering |
National Institute of Technology, Tiruchirappalli | 714 | 3105 | 9035 | 16034 | 14501 | |
National Institute of Technology Karnataka, Surathkal | 1111 | 4246 | 11458 | 19187 | 14553 | |
National Institute of Technology, Warangal | 1520 | 5092 | 12485 | 20883 | 17305 | |
National Institute of Technology, Rourkela | 2327 | 6164 | 16075 | 11544 | 24581 | 20239 |
Motilal Nehru National Institute of Technology Allahabad | 2751 | 9238 | 18047 | 12648 | 27329 | 23040 |
Malaviya National Institute of Technology Jaipur | 3142 | 9726 | 19453 | 14500 | 27936 | 24715 |
National Institute of Technology Calicut | 3436 | 8647 | 18621 | 29982 | 26508 | |
Visvesvaraya National Institute of Technology, Nagpur | 4751 | 10276 | 21346 | 32659 | 30181 | |
Sardar Vallabhbhai National Institute of Technology, Surat | 5337 | 12810 | 24985 | 17785 | 34995 | 31460 |
Maulana Azad National Institute of Technology Bhopal | 7244 | 13845 | 26985 | 19898 | 35372 | 32372 |
National Institute of Technology Delhi | 7614 | 14427 | ||||
National Institute of Technology Durgapur | 8345 | 13265 | 27912 | 19785 | 37450 | 35345 |
National Institute of Technology, Jamshedpur | 8569 | 14247 | 27602 | 21333 | 35817 | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 9117 | 14684 | 29582 | 22288 | 38735 | 36008 |
National Institute of Technology Hamirpur | 10499 | 16580 | 31202 | 24427 | 40957 | 37944 |
National Institute of Technology Raipur | 10903 | 17379 | 31771 | 25527 | 41146 | 39898 |
National Institute of Technology Goa | 11419 | 17449 | 28232 | 41098 | ||
National Institute of Technology, Silchar | 12477 | 18809 | 33750 | 29545 | 44894 | |
National Institute of Technology Patna | 14394 | 21973 | 37059 | 28195 | 43265 | |
National Institute of Technology Puducherry | 16126 | 23031 | 34703 | 43557 | ||
National Institute of Technology, Uttarakhand | 16613 | 23391 | 39706 | 45890 | ||
National Institute of Technology, Andhra Pradesh | 18795 | 28570 | 41928 | 49142 | 43302 | |
National Institute of Technology Agartala | 19692 | 28735 | 42915 | 38398 | 52016 | 51250 |
National Institute of Technology Meghalaya | 19728 | 28092 | 46562 | 52661 | ||
National Institute of Technology, Srinagar | 26253 | 36676 | 52104 | 45495 | 57541 | 56504 |
National Institute of Technology Sikkim | 26475 | 37950 | 47504 | 54730 | ||
National Institute of Technology Arunachal Pradesh | 28763 | 39301 | 52337 | 46792 | 56427 | |
National Institute of Technology, Manipur | 29628 | 37302 | 52426 | 46926 | 54187 | |
National Institute of Technology Nagaland | 31230 | 41534 | 54423 | 57952 | ||
National Institute of Technology, Mizoram | 31967 | 43465 | 54715 | 58055 | ||
National Institute of Foundry & Forge Technology, Hatia, Ranchi | 66727 | |||||
National Institute of Technology, Kurukshetra | 12006 | 24586 | 17768 | 35376 |
Following the allocation of seats, you could decide to freeze/ float/ slide/ withdraw.
Freeze: If you are happy with your allocated seat and do not want to take part in the further JEE Main 2022 counseling process, then you could go for this option.
Float: If you want to participate in the subsequent rounds to upgrade your seat while keeping your allocated seat, you should opt for this option.
Slide: If you want to upgrade to a different course within your allocated institute, this is your option.
Withdraw: This choice gives you the right to give up your allocated seat.
All the best!
Leave a Reply