Marks vs Percentile JEE Mains 2024 January Attempt

Marks vs Percentile JEE Mains 2024 January Attempt| JEE Main 2024 session 1 Marks vs Percentile

As the JEE Main April 2024 attempt approaches, aspirants are gearing up to conquer yet another milestone in their journey toward their dream engineering colleges. Among the myriad factors that determine one's success in this highly competitive exam, understanding the correlation between marks and percentile is crucial. In this Margdarshan blog, we delve into the expected marks vs percentile trend based on the January 2024 attempt, providing valuable insights to aid your preparation for the upcoming April session.

Looking for IITian Mentor: Meet Now at Just Rs@49

Marks vs Percentile January Attempt 90+ Percentile

Percentile 27S1 27S2 29S1 29S2 30S1 30S2 31S1 31S2 01S1 01S2
99 236 211 203 212 193 191 170 151 161 172
98.5 223 196 190 199 179 178 158 139 150 161
98 213 185 180 189 169 167 148 131 141 148
97.5 204 177 171 181 159 158 141 124 133 139
97 196 170 165 174 152 151 134 118 126 131
96.5 190 164 158 168 146 145 128 114 120 125
96 184 159 153 163 140 139 123 109 115 120
95.5 178 155 148 158 135 132 119 105 110 115
95 173 151 144 154 130 129 114 101 106 109
94 165 143 137 146 123 121 108 94 98 100
93 157 137 130 138 115 113 100 86 91 92
92 151 131 124 132 108 108 95 81 85 87
91 145 126 119 126 103 102 89 76 79 81
90 139 121 114 120 98 97 84 72 74 76

Marks vs Percentile JEE Main 2024 for 99+ percentile

Percentile 27S1 27S2 29S1 29S2 30S1 30S2 31S1 31S2 01S1 01S2
99.9 278 264 264 268 257 255 233 215 224 252
99.8 270 255 249 254 242 242 218 197 203 233
99.7 265 246 240 246 231 231 206 184 195 217
99.6 259 238 232 239 223 221 198 178 185 207
99.5 254 233 225 232 216 214 191 171 180 200
99.4 250 227 219 227 210 208 186 165 175 195
99.3 245 223 215 223 204 202 181 162 173 189
99.2 242 217 210 220 200 198 177 158 167 181
99.1 239 214 206 215 196 194 173 154 164 176
99 236 211 203 212 193 191 170 151 161 172

FAQs

Q: 40 marks in JEE mains percentile

Ans: Well it depends upon the shift but on average 40 marks in the NTA JEE Main 2024 January Attempt will get a percentile around 70.

Q: 80 percentile in JEE mains rank

Ans: 80 percentile in JEE mains will have a rank around 2,00,000

All the Best

Leave a Reply

Subscribe to our newsletter