JEE Main 2023 Marks vs Percentile

Exact Marks vs Percentile For JEE Main 2023 Session 1| JEE Main January Session 2023

This article discusses the Marks vs Percentile for JEE Main 2023. Candidates can use this information to find out their rank in the JEE Main exam depending on their exam score. The NTA score or percentile score is not the same as the percentage of marks obtained. JEE Main cut-offs marks is calculated by considering multiple factors like total number of candidates appeared, difficulty level of examination, and seat allotments. The JEE Key percentile score obtained by a candidate is determined only after the marks obtained by a candidate have been normalised. - Marks Vs Percentile for JEE Main 2023 is an interesting subject that requires rank analysis of the exam scores of all the candidates who appeared in the JEE Key examination. With the help of this data, NTA JEE can use candidates' scores to predict their ranks and seat allotments.

Marks vs Percentile for JEE Main Session 1

Percentile 24 S1 24 S2 25 S1 25 S2 29 S1 29 S2 30 S1 30 S2 31 S1 31 S2 1 S1 1 S2
99 166 163 168 189 168 164 168 175 155 175 192 189
98.5 155 148 157 176 152 151 154 161 146 162 177 177
98 144 138 143 165 142 142 142 148 133 151 166 165
97.5 135 128 134 151 135 133 132 139 130 144 155 158
97 127 123 128 146 127 127 125 130 124 138 150 151
96.5 116 117 123 141 120 122 119 123 113 131 143 146
96 111 113 118 136 116 117 113 116 109 126 136 140
95.5 107 108 115 127 110 113 109 112 104 121 133 136
95 101 104 112 121 103 110 104 107 100 117 127 134
94 98 96 103 114 98 101 96 98 95 109 121 125
93 93 90 95 108 92 95 90 91 87 103 115 118
92 85 85 90 103 83 91 85 86 83 100 111 113
91 78 81 86 97 78 85 79 80 79 90 106 109
90 75 76 83 89 74 80 72 75 74 84 99

106

For a 99 and above Percentile

Percentile 24 S1 24 S2 25 S1 25 S2 29 S1 29 S2 30 S1 30 S2 31 S1 31 S2 1 S1 1 S2
99.9 245 236 235 254 239 222 239 249 227 243 258 245
99.8 225 217 223 238 220 208 227 232 207 224 245 238
99.7 213 206 204 223 209 198 215 220 196 212 231 222
99.6 205 193 198 219 202 190 200 209 182 205 222 214
99.5 193 185 191 209 194 184 193 201 175 197 216 208

The JEE Main 2023 exam uses the NTA score to calculate percentile scores. This is done by assembling the raw scores of each candidate and then comparing it with the total marks from all candidates. The NTA formula takes into account the total number of candidates, their raw marks in three subjects - Physics, Chemistry and Mathematics - for evaluation. The raw scores are then converted into a percentile score which is then used as a benchmark to compare one candidate with another. Candidates can use this percentile score for further evaluation.

Leave a Reply

Subscribe to our newsletter