JEE Advanced 2022 will be conducted on 28 th August, Sunday. As D-day is nearing, your intensity of preparation must be increasing as well. We hope you are following our JEE Advanced 2022 study tips. After practicing your mock tests, setting an aim actually helps you to gauge your strategies accordingly. We are here to help you with that.
There are a total of 23 IITs in India with 16,234 seats. The cutoff will be released by JoSAA after the declaration of results. Following this, a common rank list will be released. You can check this at www.josaa.nic.in. The last year’s cutoff for JEE Advanced for different IITs and different streams is:
College Name | CSE | EE | ME | CE | Chem Engineering |
Indian Institute of Technology Bombay | 67 | 434 | 1241 | 2213 | 3304 |
Indian Institute of Technology Delhi | 100 | 553 | 1743 | 2311 | 3832 |
Indian Institute of Technology Madras | 163 | 1009 | 2491 | 4055 | 5740 |
Indian Institute of Technology Kanpur | 216 | 1297 | 2823 | 4063 | 5648 |
Indian Institute of Technology Kharagpur | 285 | 1620 | 2896 | 4149 | 5855 |
Indian Institute of Technology Roorkee | 414 | 2074 | 3759 | 4724 | 6418 |
Indian Institute of Technology Hyderabad | 521 | 2094 | 4787 | 6079 | 7775 |
Indian Institute of Technology Guwahati | 600 | 4502 | 5725 | 7545 | |
Indian Institute of Technology (BHU) Varanasi | 873 | 3446 | 6557 | 7791 | 8775 |
Indian Institute of Technology Indore | 1228 | 3725 | 7240 | 9380 | |
Indian Institute of Technology Gandhinagar | 1519 | 3923 | 6921 | 8711 | 9848 |
Indian Institute of Technology Ropar | 1876 | 5136 | 8012 | 9702 | 10426 |
Indian Institute of Technology Bhubaneswar | 2304 | 5877 | 8741 | 12396 | |
Indian Institute of Technology Patna | 2732 | 9779 | 11673 | 12677 | |
Indian Institute of Technology Jodhpur | 2897 | 6567 | 9327 | 11177 | |
Indian Institute of Technology (ISM) Dhanbad | 2968 | 6933 | 8826 | 10397 | 10943 |
Indian Institute of Technology Mandi | 3041 | 6660 | 9114 | 11699 | |
Indian Institute of Technology Tirupati | 3441 | 7657 | 10743 | 13557 | 13843 |
Indian Institute of Technology Goa | 4104 | 8544 | 12001 | ||
Indian Institute of Technology Dharwad | 4718 | 9463 | 12605 | ||
Indian Institute of Technology Palakkad | 5227 | 9435 | 12351 | 14227 | |
Indian Institute of Technology Jammu | 5238 | 9988 | 12989 | 14513 | 14700 |
Indian Institute of Technology Bhilai | 5644 | 9725 | 12665 |
Some key pointers in determining the cutoff for JEE Advanced 2022:
Now that you have an idea of the expected cutoff, you can strategize your question-solving techniques and come up with your pattern. Watch this for some last-minute tips and tricks by an IITian.
All the best!
Leave a Reply